
![]()
BrownsTrueSports.com The most accurate and unbiased rankings in the nation NOT included in the BCS. Get used to the computer rankings folks...until a playoff system is introduced for Division I-A schools (aka as the Football Bowl Subdivision), we are stuck with it! |
Week 14 NCAA Rankings have been posted.Final 2011 rankings will be posted after the annual Army v. Navy game. If the the BCS has any common sense, we should see LSU v. Oklahoma State for the national championship.
Check out Kenneth Massey's comparison of NCAA FBS ranking systems. Keep checking back and see how BTS compares against the best. During your visit, sign the Guest Book and let me know what you think! |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BrownsTrueSports.com Striving for the Competitive Advantage
|
BrownsTrueSports.com
|
| 1 | LSU |
| 2 | Oklahoma State |
| 3 | Alabama |
| 4 | Stanford |
| 5 | Michigan |
| 6 | Boise State |
| 7 | USC |
| 8 | Oklahoma |
| 9 | Oregon |
| 10 | South Carolina |
| 11 | Arkansas |
| 12 | Kansas State |
| 13 | Wisconsin |
| 14 | Georgia |
| 15 | Houston |
| 16 | Virginia Tech |
| 17 | Baylor |
| 18 | Nebraska |
| 19 | Notre Dame |
| 20 | Michigan State |
| 21 | Clemson |
| 22 | Southern Mississippi |
| 23 | Penn State |
| 24 | Tulsa |
| 25 | West Virginia |
| 26 | Arkansas State |
| 27 | Texas |
| 28 | TCU |
| 29 | Cincinnati |
| 30 | Northern Illinois |
| 31 | Missouri |
| 32 | Auburn |
| 33 | Florida State |
| 34 | BYU |
| 35 | Texas A&M |
| 36 | Toledo |
| 37 | Rutgers |
| 38 | Louisiana Tech |
| 39 | Georgia Tech |
| 40 | Louisville |
| 41 | Virginia |
| 42 | California |
| 43 | Washington |
| 44 | Mississippi State |
| 45 | FIU |
| 46 | Iowa |
| 47 | North Carolina |
| 48 | Utah |
| 49 | San Diego State |
| 50 | Marshall |
| 51 | Iowa State |
| 52 | Ohio State |
| 53 | Ohio |
| 54 | Florida |
| 55 | Louisiana-Lafayette |
| 56 | Temple |
| 57 | Nevada |
| 58 | Vanderbilt |
| 59 | UCLA |
| 60 | WKU |
| 61 | Western Michigan |
| 62 | Wyoming |
| 63 | SMU |
| 64 | Pittsburgh |
| 65 | North Carolina State |
| 66 | Miami (FL) |
| 67 | Utah State |
| 68 | Northwestern |
| 69 | Tennessee |
| 70 | Purdue |
| 71 | Arizona State |
| 72 | Ball State |
| 73 | Wake Forest |
| 74 | Illinois |
| 75 | Kentucky |
| 76 | Texas Tech |
| 77 | North Texas |
| 78 | East Carolina |
| 79 | Air Force |
| 80 | Arizona |
| 81 | Connecticut |
| 82 | San Jose State |
| 83 | Kent |
| 84 | South Florida |
| 85 | Rice |
| 86 | Syracuse |
| 87 | Eastern Michigan |
| 88 | Central Florida |
| 89 | Navy |
| 90 | Bowling Green |
| 91 | Boston College |
| 92 | Miami (OH) |
| 93 | Texas-El Paso |
| 94 | Oregon State |
| 95 | Minnesota |
| 96 | Colorado |
| 97 | Hawaii |
| 98 | Washington State |
| 99 | Louisiana-Monroe |
| 100 | New Mexico State |
| 101 | UAB |
| 102 | Kansas |
| 103 | Troy State |
| 104 | Fresno State |
| 105 | Mississippi |
| 106 | Duke |
| 107 | Army |
| 108 | Central Michigan |
| 109 | Maryland |
| 110 | Buffalo |
| 111 | Colorado State |
| 112 | MTSU |
| 113 | UNLV |
| 114 | FAU |
| 115 | Indiana |
| 116 | Idaho |
| 117 | Memphis |
| 118 | New Mexico |
| 119 | Tulane |
| 120 | Akron |
Soapbox Issues of the Week
SEC Expansion...Texas A&M and Missouri have been accepted into the SEC! Who's next? Might as well be Connecticut...at least we will see some great basketball???
If Jim Tressel gets less than a three-year show-cause penalty (i.e., Bruce Pearl), the entire NCAA COI needs to be replaced.
Miami (FL) on the hot seat...death penalty upcoming or the Ohio State treatment (even Eric Dickerson is saying "Damn").
This site was originally created on the pretense that college athletics were the purest of amateur sports...my eyes have been opened. And I am pretty well convinced that the only true sports are played by 6-12 year olds and coached by volunteer coaches.
If
you would like to advertise on brownstruesports.com,
please contact the editor at ma.brown@comcast.net
All university logos, names, likeness', etc.
are property of their respective institution.
© Copyright 2011 Brown Inc. All rights reserved

BrownsTrueSports.com has been a proud member of the
Football Writers Association of America since 2001
